Council - Tuesday 14 January 2025, 6:00pm - Slides Tab - Wirral Council Webcasting
			Council
Tuesday, 14th January 2025 at 6:00pm 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Ms. Jill Travers
 - 
											Cllr Angela Davies
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 
									Agenda item : 
									1 DECLARATIONS OF INTEREST								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2 CIVIC MAYOR'S ANNOUNCEMENTS								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									3 EXTERNAL AUDITORS ANNUAL REPORT 2023/2024 - STATUTORY RECOMMENDATION								
							
								Share this agenda point								
							
						
													
							- 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Mr Paul Satoor
 - 
											Cllr Steve Foulkes
 - 
											Paul Satoor
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Kathy Hodson
 - 
											Cllr Kathy Hodson
 - 
											Cllr Steve Foulkes
 - 
											Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Pat Cleary
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Naomi Graham
 - 
											Cllr Naomi Graham
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Gail Jenkinson
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Mr Paul Satoor
 - 
											Mr Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Elizabeth Grey
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Elizabeth Grey
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Ruth Molyneux
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Ruth Molyneux
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Mr Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jo Bird
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Brian Kenny
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Mary Jordan
 - 
											Mr Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Phil Gilchrist
 - 
											Cllr Cherry Povall, JP
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jo Bird
 - 
											Mr Matthew Bennett
 - 
											Mr Paul Satoor
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jennifer Johnson
 - 
											Mr Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Andrew Gardner
 - 
											Mr Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Chris Carubia
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Chris Carubia
 - 
											Cllr Chris Carubia
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Kathy Hodson
 - 
											Lead Auditor: Sarah Ironmonger
 - 
											Mr Matthew Bennett
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Paul Stuart
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jean Robinson
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Paul Stuart
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jeff Green
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jo Bird
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jo Bird
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Phil Gilchrist
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Helen Cameron
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Andrew Hodson
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Andrew Hodson
 - 
											Cllr Pat Cleary
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Pat Cleary
 - 
											Cllr Kathy Hodson
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Kathy Hodson
 - 
											Cllr Steve Foulkes
 - 
											Cllr Simon R Mountney
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Simon R Mountney
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Angela Davies
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Steve Foulkes
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Jean Robinson
 - 
											Cllr Paul Stuart
 - 
											Cllr Cherry Povall, JP
 - 
											Cllr Paul Stuart
 - 
											Cllr Cherry Povall, JP
 - 
											Webcast Finished
 
- External Auditor Annual Report 2023-24 Statutory Recommendation, opens in new tab
 - Appendix 1 - Auditor’s Annual Report - Wirral Borough Council 2023 2024 - Final 06 January 2025, opens in new tab
 - Appendix 2 - Statutory Recommendation Response 2023-24, opens in new tab
 - Full Council Responsibility of Functions, opens in new tab
 
																									
																									
															Green Party														
													
																									
															Conservative														
													
																									
															Liberal Democrats														
													
																									
															Green Party														
													
																									
															Conservative														
													
																									
															Liberal Democrats														
													
																									
															Green Party														
													
																									
															Conservative														
													
																									
															Conservative														
													
																									
															Conservative														
													
																									
															Conservative														
													
																									
															Conservative														
													
																									
															Green Party														
													
																									
															Conservative														
													
																									
Slide 1